Three-phase
Three-phase reticular and motor suppressors
Technical data
-
nominal voltage 3x500V/50-60Hz
-
leaking current - see table
-
specific dielectric strength between terminals and case 3.000V DC
-
IP20 protection
-
nominal temperature +40°C
-
category climatic immunity 15/70/10
-
connectors WAGO (4-36A), integrated terminal connectors with cover (55-125A)
NMU
NMV
NCU
NCV
NMU32-75A
Type of suppressor | Nominal current [A] |
Inductivity [mH] | Order number | Weight [kg] | Size | Price |
NMU043P79-04 | 4 | 16 | 371512903201 | 0,7 | 1 | price |
NMU063P79-04 | 6,3 | 16 | 371512903202 | 0,8 | 1 | price |
NMU103P79-04 | 10 | 16 | 371512903203 | 0,8 | 1 | price |
NMU163P79-04 | 16 | 16 | 371512903204 | 0,85 | 1 | price |
NMV253P79-04 | 25 | 16 | 371512903205 | 1,1 | 2 | price |
NCU043P49-04 | 4 | 30 | 371512903206 | 0,95 | 3 | price |
NCU063P49-04 | 6,3 | 30 | 371512903207 | 1,1 | 3 | price |
NCU103P49-04 | 10 | 30 | 371512903208 | 1,15 | 3 | price |
NCU163P49-04 | 16 | 30 | 371512903209 | 1,15 | 3 | price |
NCV253P49-04 | 25 | 30 | 371512903211 | 1,65 | 4 | price |
NMU323P94-10 | 32 | 160 | 371512903214 | 2,4 | 5 | price |
NMU403P94-10 | 40 | 160 | 371512903215 | 2,9 | 5 | price |
NMU633P94-10 | 63 | 160 | 371512903216 | 3,1 | 5 | price |
NMU753P94-10 | 75 | 160 | 371512903217 | 3,2 | 5 | price |
Table - Type of filter |
|||
NC |
filters for convertors |
N |
L element- modification |
NM |
filters for convertors |
P |
p - element |
NL |
filters for convertors |
C |
dual filters for convertors |
NA |
L element sealed |
A |
L element sealed |
NB, ND |
L element sealed |
S |
special model |
L |
L element |
F |
filters for Faraday boxes |
M |
L element- modification |
|
Table - Leaking current max. | |||
0 | no limit | 6 | 1.7 mA |
1 | 0.75 mA | 7 | 20 mA |
2 | 3.5 mA | 8 | 1.5 mA |
3 | 10 mA | 9 | other |
4 | 40 mA | N | none |
5 | 0.35 mA |
Picture 1
Picture 2
Picture 3
Picture 4
Picture 5