Four-wire filters
Four-wire filtres
Technical data
- 
	nominal voltage - model 3x440V/250V/50-60Hz 
- 
	nominal current - see table 
- 
	leaking current - see table 
- 
	specific dielectric strength between terminals 1.000V DC, between terminals and case 3.000V DC 
- 
	IP20 protection 
- 
	nominal temperature +40°C 
- 
	category climatic immunity 25/70/10 
- 
	terminal connectors with screws 4 mm2 

| Type of filter | Nom. current [A] | Leak. current [mA] | Order number | Weight [kg] | Price | 
| L2104U62 | 10 | <1,7 | 371512904008 | 1,4 | price | 
| L2164U62 | 16 | <1,7 | 371512904006 | 1,4 | price | 
| L2254U62 | 25 | <1,7 | 371512904007 | 1,6 | price | 
| LU324P62-10 | 32 | <1,7 | 371512904016 | 1,6 | ceník | 

| Table - Type of filter | |||
| NC | filters for convertors | N | L element- modification | 
| NM | filters for convertors | P | p - element | 
| NL | filters for convertors | C | dual filters for convertors | 
| NA | L element sealed | A | L element sealed | 
| NB, ND | L element sealed | S | special model | 
| L | L element | F | filters for Faraday boxes | 
| M | L element- modification | 
 | |
| Table - Leaking current max. | |||
| 0 | no limit | 6 | 1.7 mA | 
| 1 | 0.75 mA | 7 | 20 mA | 
| 2 | 3.5 mA | 8 | 1.5 mA | 
| 3 | 10 mA | 9 | other | 
| 4 | 40 mA | N | none | 
| 5 | 0.35 mA | ||
- 
	L type filters - lowpass filters are designed to suppress radio interference in the frequency band 0.15 - 30MHz 
- 
	the filters are attached to a metal frame connected to the skeleton with two M4 screws (from 10A with screws M5) 
- 
	the filters are connected in such a way that alignment of the suppressed (inlet) and unsuppressed (outlet and all other) wires does not occur 




 
                        