Filters 40-480A
Interference filters 40A - 480A
Technical data
-
nominal voltage 3x500V/50-60 Hz (also for IT networks)
-
nominal current - see table
-
specific dielectric strength between terminals 1.000V DC, between terminals and case 3.000V DC
-
IP20 protection
-
nominal temperature +40°C
-
category climatic immunity 25/70/10
-
the filters are attached to a metal frame connected to the skeleton with four M6 screws
-
attenuation characteristics - see graph
Type of filter | Nominal current [A] | Cross section [mm2] |
Order number | Weight [kg] | Size | Price |
M0403S02-16 | 40 | 16 | 371512903102 | 4,0 | 1 | price |
M0633S02-16 | 63 | 16 | 371512903104 | 4,1 | 1 | price |
M0403S02-35 | 40 | 35 | 371512903106 | 4,2 | 2 | price |
M0633S02-35 | 63 | 35 | 371512903108 | 4,3 | 2 | price |
M1003S02-35 | 100 | 35 | 371512903110 | 7,7 | 3 | price |
M1003S02-70 | 100 | 70 | 371512903112 | 8,6 | 4 | price |
M1603S02-70 | 160 | 70 | 371512903114 | 9,7 | 4 | price |
M1603S02-95 | 160 | 95 | 371512903116 | 10,3 | 5 | price |
M2503S02-95 | 250 | 95 | 371512903118 | 10,5 | 5 | price |
M3253S02-702 | 325 | 2x70 | 371512903120 | 10,7 | 5 | price |
M4803S02IP00 | 480 | - | 371512903121 | 14 | 2 | price |
Table - Type of filter |
|||
NC |
filters for convertors |
N |
L element- modification |
NM |
filters for convertors |
P |
p - element |
NL |
filters for convertors |
C |
dual filters for convertors |
NA |
L element sealed |
A |
L element sealed |
NB, ND |
L element sealed |
S |
special model |
L |
L element |
F |
filters for Faraday boxes |
M |
L element- modification |
|
Table - Leaking current max. | |||
0 | no limit | 6 | 1.7 mA |
1 | 0.75 mA | 7 | 20 mA |
2 | 3.5 mA | 8 | 1.5 mA |
3 | 10 mA | 9 | other |
4 | 40 mA | N | none |
5 | 0.35 mA |
-
filters of the lowpass filter type are designed to suppress radio interference in the frequency band 0.15 - 30MHz
-
the filters are connected in such a way that alignment of the suppressed (inlet) and unsuppressed (outlet and all other) wires does not occur
PICTURE 2
Size | 1 | 2 | 3 | 4 | 5 |
A | 260 | 262 | 320 | 384 | 408 |
B | 240 | 240 | 300 | 360 | 380 |
C | 162 | 162 | 222 | 222 | 222 |
D | 140 | 140 | 180 | 180 | 180 |
E | 120 | 125 | 125 | 148 | 152 |