Four-wire 40-100A
Four-wire filters 40A - 100A
Technical data
 
- 
	nominal voltage 3x500V/290V/50-60Hz 
- 
	nominal current - see table 
- 
	specific dielectric strength between terminals 1.000V DC, between terminals and case 3.000V DC 
- 
	IP20 protection 
- 
	nominal temperature +40°C 
- 
	category climatic immunity 25/70/10 

| Type of filter | Nominal current [A] | Cross section [mm2] | Order number | Weight [kg] | Size | Price | 
| L0404S02-16 | 40 | 16 | 371512904011 | 4,2 | 1 | price | 
| L0634S02-35 | 63 | 35 | 371512904012 | 6,2 | 2 | price | 
| L1004S02-35 | 100 | 35 | 371512904013 | 6,6 | 2 | price | 

| Table - Type of filter | |||
| NC | filters for convertors | N | L element- modification | 
| NM | filters for convertors | P | p - element | 
| NL | filters for convertors | C | dual filters for convertors | 
| NA | L element sealed | A | L element sealed | 
| NB, ND | L element sealed | S | special model | 
| L | L element | F | filters for Faraday boxes | 
| M | L element- modification | 
 | |
| Table - Leaking current max. | |||
| 0 | no limit | 6 | 1.7 mA | 
| 1 | 0.75 mA | 7 | 20 mA | 
| 2 | 3.5 mA | 8 | 1.5 mA | 
| 3 | 10 mA | 9 | other | 
| 4 | 40 mA | N | none | 
| 5 | 0.35 mA | ||
- 
	filters of the lowpass filter type are designed to suppress radio interference in the frequency band 0.15 - 30MHz 
- 
	the filters are attached to a metal frame connected to the skeleton with four M6 screws 
- 
	the filters are connected in such a way that alignment of the suppressed (inlet) and unsuppressed (outlet and all other) wires does not occur 
- 
	upon the customer's request the filters may be fitted with the standard label "Warning - live even when switched off at the mains" 

Table of size
 
| Size | A | B | C | D | E | 
| 1 | 260 | 240 | 162 | 140 | 120 | 
| 2 | 320 | 300 | 222 | 180 | 125 | 

 
                        